- Specification
- High Country 4x4
Engine | Diesel 2.8L |
Driveline | 4WD |
- Engine
- High Country 4x4
Engine reference | Duramax (XLDE 28) |
Engine type | Commonrail Turbo Direct Injection with Intercooler system DOHC, 16-valve, In-Line, Liquid-Cooled |
Displacement (cc) | 2,776 |
Piston width x stroke (mm) | 94 x 100 |
Compression ratio | 16.5 : 1 |
Maximum power (KW(HP)/ rpm) | 147 (200) / 3,800 |
Maximum torque (Nm (kg-m) / rpm) | 500(50.9)/2.000 |
Injector pumps style | Electronically Controlled Injector Pumps |
- Powertrain
- High Country 4x4
TransmissionType | Automatic |
Gear ratio: 1st gear | 4.06 |
2nd gear | 2.37 |
3rd gear | 1.55 |
4th gear | 1.16 |
5th gear | 0.85 |
6th gear | 0.67 |
Reverse Gear Ratio | 3.2 |
Differential Ratio | 3.42 |
- Suspension System
- High Country 4x4
Front | Independent, Double Wishbone with Gas Shock Absorbers |
Rear | Leaf Spring with Half Oval Steel Pads with Gas Shock Absorbers |
- Steering System
- High Country 4x4
Type | Rack and Pinion with Power Steering |
- Brake System
- High Country 4x4
Front | 300 mm. Ventilated Disc Brake |
Rear | 295 mm. Drum Brake |
Brake booster size (inches) | 10.5" |
- External Size and Dimensions
- High Country 4x4
Length (mm) | 5,408 |
Width (mm) | 1,874 |
Height (mm) | 1,858 |
Truck bed length (mm) | 1,484 |
Wheelbase (mm) | 1,570 |
Front / rear track width (mm) | 1,570 / 1,570 |
Ground clearence (mm) | 225 |
Turning radius (m) | 6.35 |
- Internal Dimensions
- High Country 4x4
Length (mm.) - legroom front | 1,049 |
Length (mm.) - legroom rear | 914 |
Height (mm.) - from seat | 1,005 |
Width (mm.) - shoulder room | 1,458 |
Width (mm.) - hip room | 1,401 |
- Capacity
- High Country 4x4
Truck with load (kg.) + tow (kg.) | 3,100 |
Number of seats | 5 |
Fuel tank (liter) | 76 |
- External Features
- High Country 4x4
Projector headlamps | Dark Chrome Mask |
Projector foglamps | With chrome frame |
LED rear lamps | Standard |
Side mirrors turn signals | Standard |
Side mirrors | Chrome |
Electronically adjustable side mirrors | Electrically foldable |
Dual Port grille | Gray color with chrome frame |
Body colored front bumper | With nudge bar |
Door handle | Chrome |
Tailgate handle | Chrome |
Rear bumper | Chrome |
Side steps | Standard |
Roof rack | Standard |
Alloy wheels | 18" |
Tire size | 265/60 R18 |
Beltline | Chrome |
Sportbar | Body colored with High Country badge |
B-pillar | Glossed black |
Roof rail crossrail | Standard |
Side molding | Black Anthracite |
- Internal Features
- High Country 4x4
Interior color | Jet Black / Brown Stone |
Upholstery | Brown Stone |
Dashboard insert | Piano Black |
Door panel at control switch area | Black |
Visors with card holders for driver and vanity mirror for front passenger | Standard |
Air Conditioning | Automatic |
Illuminated instrument cluster | Standard |
Trip computer | Standard |
Central locking | Standard |
Foldable remote key | Standard |
Electrically adjustable window with jam-protection for driver | Standard |
7-inch MyLink touch screen bluetooth handsfree | CD/DVD with Navigator system |
Speakers | 6 |
Steering wheel-mounted audio controls | Standard |
Power steering wheel | Standard |
Adjustable steering wheel | Standard |
Leather-wrapped steering wheel | Standard |
Cruise Control | Standard |
Seat and door panelling | Leather / Leatherette |
Height adjustable driver's seat | Standard |
Electronically adjustable driver's seat | Standard |
Intermittent windscreen wipers | Standard |
Dome light | Standard |
Map light | Standard |
Power outlet | Standard |
Dashboard storage | Standard |
Left and right retractable cup holders | Standard |
Assist grip on the A-pillar | Standard |
- Colors
- High Country 4x4
Black sapphire metallic | Standard |
Satin stell gray metallic | Standard |
Summit white | Standard |
Sizzle red metallic | Standard |
Orange rock metallic | Standard |
- Specification
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Engine | Diesel 2.5L | Diesel 2.8L |
Driveline | 2WD | 4WD |
- Engine
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Engine reference | Duramax (XLDE 25) | Duramax (XLDE 28) |
Engine type | Commonrail Turbo Direct Injection with Intercooler system DOHC, 16-valve, In-Line, Liquid-Cooled | Commonrail Variable-Turbo Direct Injection with Intercooler system DOHC, 16-valve, In-Line, Liquid-Cooled |
Displacement (cc) | 2,499 | 2,776 |
Piston width x stroke (mm) | 92 x 94 | 94 x 100 |
Compression ratio | 16.5 : 1 | 16.5 : 1 |
Maximum power (KW(HP)/ rpm) | 120 (163) / 3,600 | 147 (200) / 3,600 |
Maximum torque (Nm (kg-m) / rpm) | 380(38.8) / 2.000 | 500(50.9) / 2,000 (A/T) |
Injector pumps style | Electronically Controlled Injector Pumps | Electronically Controlled Injector Pumps |
- Powertrain
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
TransmissionType | Manual | Automatic |
Gear ratio: 1st gear | 4.02 | 4.06 |
2nd gear | 2.21 | 2.37 |
3rd gear | 1.46 | 1.55 |
4th gear | 1.00 | 1.16 |
5th gear | 0.76 | 0.85 |
6th gear | 0.59 | 0.67 |
Reverse Gear Ratio | 3.63 | 3.2 |
Differential Ratio | 4.10 | 3.42 |
- Suspension System
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Front | Independent, Double Wishbone with Gas Shock Absorbers | Independent, Double Wishbone with Gas Shock Absorbers |
Rear | Leaf Spring with Half Oval Steel Pads with Gas Shock Absorbers | Leaf Spring with Half Oval Steel Pads with Gas Shock Absorbers |
- Steering System
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Type | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
- Brake System
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Front | 280 mm Ventilated Disc Brake | 300 mm Ventilated Disc Brake |
Rear | 295 mm Drum Brake | 295 mm Drum Brake |
Brake booster size (inches) | 10.5" | 10.5" |
- Enternal Size and Dimensions
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Length (mm) | 5,250 / 5,347 | 5,250 / 5,347 |
Width (nn) | 1,810 | 1,882 |
Hight (mm) | 1,706 | 1,798 |
Truck bed length (mm) | 1,484 | 1,484 |
Wheelbase (mm) | 3,096 | 3,096 |
Front / rear track width (mm) | 1,510 / 1,510 | 1,570 / 1,570 |
Ground clearence (mm) | 201 | 207 |
Turning radius (m) | 6.15 | 6.35 |
- Internal Dimensions
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Length (mm.) - legroom front | 1,049 | 1,049 |
Length (mm.) - legroom rear | 914 | 914 |
Height (mm.) - from seat | 1,005 | 1,005 |
Width (mm.) - shoulder room | 1,458 | 1,458 |
Width (mm.) - hip room | 1,410 | 1,410 |
- Capacity
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Truck with load (kg.) + tow (kg.) | 2,850 | 3,100 |
Number of seats | 5 | 5 |
Fuel tank (liter) | 76 | 76 |
- External Features
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Headlamps | Halogen | Projector |
Projector foglamps | With Chrome frame | With Chrome frame |
LED rear lamps | -- | Standard |
Side mirrors turn signals | Standard | Standard |
Side mirrors | Body color | Chrome |
Electronically adjustable side mirrors | Standard | Electrically foldable |
Dual Port grille | Standard | Standard |
Body colored front bumper | Standard | Standard |
Door handles | Body color | Chrome |
Tailgate handle | Body color | Chrome |
Rear bumper | Black | Chrome |
Side steps | -- | Standard |
Roof rack | -- | Standard |
Alloy wheels | 16" | 17" |
Tire size | 245/70 R16 | 255/65 R17 |
- Internal Features
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Dashboard insert | Two Tone Dark Gray - Gray | Two Tone Dark Gray - Gray |
Door panel at control switch area | Dark Gray | Dark Gray |
Visors with card holders for driver and vanity mirror for front passenger | Standard | Standard |
Air conditioning with defogger | Standard | Automatic |
Illuminated instrument cluster | -- | Standard |
Trip computer | Standard | Standard |
Central locking | Standard | Standard |
Foldable remote key | Standard | Standard |
Electrically adjustable window with jam-protection for driver | Standard | Standard |
7-inch MyLink touch screen bluetooth handsfree | -- | Standard |
Speakers | 4 | 6 |
Steering wheel-mounted audio controls | -- | Standard |
Power steering wheel | Standard | Standard |
Adjustable steering wheel | Standard | Standard |
Leather-wrapped steering wheel | -- | With chrome gear knob |
Seat and door panelling | Geo fabric | Leather / Leatherette |
Height adjustable driver's seat | -- | 6-way, Electrically adjustable |
Intermittent windscreen wipers | Standard | Standard |
Dome light | Standard | Standard |
Map light | Standard | Standard |
Power outlet | Standard | Standard |
Dashboard storage | Standard | Standard |
Left and right retractable cup holders | Standard | Standard |
Assist grip on the A-pillar | -- | Standard |
Cruise Control | -- | Standard |
- Safety features
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Double-layer laminated windshield | Standard | Standard |
Windshield sun visor | Standard | Standard |
Side impact beams | Standard | Standard |
Dual SRS airbags for driver and front passenger | Standard | Standard |
3-point seatbelts for driver and front passenger | Standard | Standard |
3-point seatbelts for 2nd row seats and 3-point at the center | Pretensioner & Load Limt | Pretensioner & Load Limt |
Adjustable seatbelts for driver and front passenger | Standard | Standard |
Rear window defogger | Standard | Standard |
Anti-lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Standard | Standard |
Panic Brake Assist (PBA) | Standard | Standard |
Hydraulic Brake Assist (HBA) | Standard | Standard |
Electronic Stability Control (ESC) | -- | Standard |
Traction Control System (TCS) | -- | Standard |
Cornering Brake Control (CBC) | -- | Standard |
Hill Descent Control (HDC) | -- | Standard |
Hill Start Assist (HSA) | -- | Standard |
Parking sensor | -- | Standard |
Thrid Brake Light | Standard | Standard |
Door ajar warning | Standard | Standard |
Key in ignition warning | Standard | Standard |
Headlamps | Standard | Standard |
Seatbelt warning | Standard | Standard |
Tool kit | Standard | Standard |
Anti-theft alarm | -- | Standard |
Immobillizer | Standard | Standard |
- Color
- Regular Cab LT Diesel 2.5L
- Crew Cab LTZ Diesel 2.8L
Oceanic Blue Metallic | Standard | Standard |
Sizzle Red Metallic | Standard | Standard |
Orange Rock Metallic | Standard | Standard |
Auburn Brown Metallic | Standard | Standard |
Switchblade Silver Metallic | Standard | Standard |
Summit White | Standard | Standard |
Satin Steel Grey Metallic | Standard | Standard |
Black Sapphire Metallic | Standard | Standard |